[vc_row][vc_column width=”1/1″][/vc_column][/vc_row][vc_row][vc_column width=”1/1″][vc_column_text]The Centers for Medicare and Medicaid Services (CMS) posted the 2014 final rules for physician payments, hospital outpatient (HOPD) and ambulatory surgical centers (ASC). New rates will be effective January 1, 2014.
Click here for 2014 Final Physician Fee Schedule.
[/vc_column_text][vc_column_text]
2013 (CF=$34.0230) | 2014 F (CF=$35.8228)* | |||||||
CPT | Description | Non-Facility (Office) | ASC / Hospital) | Non-Facility (Office) | ASC /Hospital (Facility) | % 0f change from 2013 Non-Facility | Facility | |
20526 | Injection, therapeutic (eg, local anesthetic; corticosteroid), carpal tunnel | $ 76.55 | $ 56.48 | $ 77.02 | $ 58.03 | 0.6% | 2.8% | |
20550 | tendon sheath, ligament injection | $ 58.52 | $ 41.17 | $ 59.11 | $ 42.63 | 1.0% | 3.5% | |
20551 | Tendon origin/insertion | $ 60.56 | $ 42.53 | $ 61.26 | $ 43.70 | 1.1% | 2.8% | |
20552 | Single or multiple trigger point(s), one or two muscle group(s) | $ 55.80 | $ 37.77 | $ 55.88 | $ 39.05 | 0.2% | 3.4% | |
20553 | Single or multiple trigger point(s), three or more muscle groups | $ 64.64 | $ 42.87 | $ 64.48 | $ 44.06 | -0.3% | 2.8% | |
20600 | Small joint injection | $ 47.29 | $ 35.04 | $ 48.36 | $ 36.54 | 2.3% | 4.3% | |
20605 | Intermediate joint injection | $ 65.66 | $ 52.74 | $ 50.51 | $ 38.33 | -23.1% | -27.3% | |
20610 | Major joint injection | $ 60.22 | $ 45.93 | $ 60.90 | $ 47.29 | 1.1% | 3.0% | |
22520 | Vertbroplasty (Thoracic) | $2,348.27 | $ 507.28 | $2,270.09 | $ 523.01 | -3.3% | 3.1% | |
22521 | Vertbroplasty (Lumbar) | $2,350.65 | $ 484.49 | $2,272.96 | $ 498.65 | -3.3% | 2.9% | |
22522 | Vertbroplasty – Additional | 223.87 | $ 232.13 | 3.70% | ||||
22523 | Percut kyphoplasty, thor | $8,010.38 | $ 566.14 | $7,487.32 | $ 577.11 | -6.5% | 1.9% | |
22525 | Percut kyphoplasty, add-on | $4,928.91 | $ 256.53 | $4,537.67 | $ 263.30 | -7.9% | 2.6% | |
22526 | IDET, single level | $2,482.66 | $ 340.91 | $2,384.01 | $ 350.71 | -4.0% | 2.9% | |
22527 | IDET, 1 or more levels | $2,071.66 | $ 152.76 | $1,979.93 | $ 158.34 | -4.4% | 3.6% | |
22534 | Percut kyphoplasty, lumbar | $ 363.71 | $ 373.27 | 2.6% | ||||
27093 | Injection procedure for HIP arthrography – without anesthesia | $ 195.97 | $ 70.09 | $ 188.43 | $ 72.36 | -3.8% | 3.2% | |
27095 | Injection procedure for HIP arthrography – with anesthesia | $ 245.31 | $ 82.00 | $ 240.73 | $ 84.54 | -1.9% | 3.1% | |
27096 | (G0260) Injection procedure for Sacroiliac joint, arthrography | $ 170.12 | $ 85.74 | $ 165.14 | $ 87.05 | -2.9% | 1.5% | |
62263 | Percutaneous epidural adhesiolysis – 2 or 3 days | $ 722.65 | $ 357.24 | $ 701.05 | $ 360.74 | -3.0% | 1.0% | |
62264 | Percutaneous epidural adhesiolysis – 1 day | $ 440.26 | $ 241.22 | $ 429.16 | $ 245.74 | -2.5% | 1.9% | |
62268 | Percutaneous aspiration, spinal cord cyst or syrinx | $ 263.68 | $ 269.75 | 2.3% | ||||
62269 | Biopsy of spinal cord, percutaneous needle | $ 265.72 | $ 276.55 | 4.1% | ||||
62270 | Spinal puncture, diagnostic | $ 163.99 | $ 78.93 | $ 162.28 | $ 81.32 | -1.0% | 3.0% | |
62272 | Spinal puncture, therapeutic | $ 209.92 | $ 85.40 | $ 205.62 | $ 87.77 | -2.0% | 2.8% | |
62273 | Epidural, blood patch | $ 177.60 | $ 114.66 | $ 176.61 | $ 117.14 | -0.6% | 2.2% | |
62280 | Subarachnoid neurolytic injection | $ 344.99 | $ 177.26 | $ 324.91 | $ 177.32 | -5.8% | 0.0% | |
62281 | Neurolytic epidural, C/T | $ 250.07 | $ 161.27 | $ 247.54 | $ 164.43 | -1.0% | 2.0% | |
62282 | Neurolytic epidural, L/S | $ 294.30 | $ 146.30 | $ 291.96 | $ 149.02 | -0.8% | 1.9% | |
62284 | Injection procedure myelography | $ 196.99 | $ 85.74 | $ 196.31 | $ 89.20 | -0.3% | 4.0% | |
62287 | Disc decompression | $ 569.20 | $ 578.54 | 1.6% | ||||
62290 | Diskogrsphy each level: lumbar | $ 348.06 | $ 175.90 | $ 340.67 | $ 179.47 | -2.1% | 2.0% | |
62291 | Diskogrsphy each level: C/T | $ 327.98 | $ 169.09 | $ 328.14 | $ 175.53 | 0.0% | 3.8% | |
62292 | Chemonucleolysis | $ 601.19 | $ 600.75 | -0.1% | ||||
62310 | Cervical epidural | $ 251.77 | $ 110.23 | $ 110.69 | $ 74.15 | -56.0% | -32.7% | |
62311 | Lumbar epidural | $ 211.96 | $ 89.82 | $ 108.90 | $ 72.72 | -48.6% | -19.0% | |
62318 | Epidural or subarachnoid, catheterization, C/T | $ 240.20 | $ 100.03 | $ 111.41 | $ 79.53 | -53.6% | -20.5% | |
62319 | Catheterization, epidural, L/S | $ 173.52 | $ 96.97 | $ 114.99 | $ 81.32 | -33.7% | -16.1% | |
62350 | Tunneled intrathecal or epidural catheter for long-term medication administration via an external pump or implantable reservoir; w/o laminectomy | $ 408.28 | $ 413.40 | 1.3% | ||||
62355 | Removal or previously implanted intrathecal or epidural catheter | $ 267.76 | $ 272.97 | 1.9% | ||||
62360 | Implant or replacement of device for intrathecal or epidural drug infusion; subcutaneous reservoir | $ 316.41 | $ 320.61 | 1.3% | ||||
62361 | Implantation or replacement of device for epidural drug infusion; non-programmable pump | $ 334.79 | $ 358.59 | 7.1% | ||||
62362 | Implant spine infusion pump | $ 394.67 | $ 396.92 | 0.6% | ||||
62365 | Remove spine infusion device | $ 298.72 | $ 300.20 | 0.5% | ||||
62367 | Electronic analysis of programmable pump | $ 42.53 | $ 25.52 | $ 42.27 | $ 26.15 | -0.6% | 2.5% | |
62368 | Electronic analysis of programmable pump with reprogramming | $ 57.16 | $ 34.70 | $ 56.96 | $ 35.46 | -0.4% | 2.2% | |
63650 | Implant neuroelectrodes (NA=National price is Not Available) | $ 437.20 | $1,349.44 | $ 427.37 | -2.2% | |||
63655 | Implant neuroelectrodes (NA=National price is Not Available) | $ 841.73 | $ 847.21 | 0.7% | ||||
63661 | Remove spine eltrd perq aray | $ 597.10 | $ 325.94 | $ 584.27 | $ 329.57 | -2.1% | 1.1% | |
63662 | Remove spine eltrd plate | $ 786.95 | $ 791.68 | 0.6% | ||||
63663 | Remove spine eltrd perq aray | $ 839.01 | $ 472.24 | $ 811.39 | $ 474.29 | -3.3% | 0.4% | |
63664 | Remove spine eltrd plate | $ 805.32 | $ 819.63 | 1.8% | ||||
63685 | Implant neuroreceiver | $ 370.17 | $ 373.27 | 0.8% | ||||
63688 | Revise/remove neuroreceiver | $ 374.25 | $ 377.21 | 0.8% | ||||
64400 | Injection, anesthetic agent; Trigeminal nerve, any division or branch | $ 125.89 | $ 69.75 | $ 126.10 | $ 70.93 | 0.2% | 1.7% | |
64402 | Facial nerve | $ 124.52 | $ 76.55 | $ 124.66 | $ 76.66 | 0.1% | 0.1% | |
64405 | Greater occipital nerve | $ 103.43 | $ 63.62 | $ 102.10 | $ 64.48 | -1.3% | 1.3% | |
64408 | Vagus nerve | $ 99.69 | $ 73.15 | $ 101.02 | $ 75.59 | 1.3% | 3.3% | |
64410 | Phrenic nerve | $ 128.95 | $ 75.19 | $ 130.04 | $ 78.09 | 0.8% | 3.9% | |
64412 | Spinal accessory nerve | $ 142.90 | $ 73.49 | $ 140.07 | $ 74.87 | -2.0% | 1.9% | |
64413 | Cervical plexus | $ 127.93 | $ 81.66 | $ 126.10 | $ 83.11 | -1.4% | 1.8% | |
64415 | Brachial plexus | $ 119.08 | $ 63.96 | $ 120.01 | $ 66.99 | 0.8% | 4.7% | |
64417 | Axillary nerve | $ 130.31 | $ 69.41 | $ 131.11 | $ 72.36 | 0.6% | 4.3% | |
64418 | Suprascapular nerve | $ 144.60 | $ 75.53 | $ 144.37 | $ 77.38 | -0.2% | 2.4% | |
64420 | Intercostal, single | $ 117.04 | $ 69.75 | $ 114.63 | $ 70.57 | -2.1% | 1.2% | |
64421 | Intercostal, multiple, regional block | $ 158.55 | $ 95.60 | $ 155.47 | $ 97.08 | -1.9% | 1.5% | |
64425 | Ilioinguinal, Iliohypogastric | $ 137.79 | $ 95.94 | $ 135.77 | $ 97.44 | -1.5% | 1.6% | |
64445 | Sciatic nerve | $ 138.13 | $ 71.79 | $ 136.84 | $ 74.15 | -0.9% | 3.3% | |
64450 | Other peripheral nerve or branch | $ 81.32 | $ 45.25 | $ 80.96 | $ 46.93 | -0.4% | 3.7% | |
64479 | Cervical transforaminal epidural injections | $ 248.37 | $ 136.43 | $ 244.31 | $ 139.35 | -1.6% | 2.1% | |
64480 | Cervical transforaminal epidural injections add-on | $ 117.72 | $ 65.66 | $ 117.14 | $ 67.71 | -0.5% | 3.1% | |
64483 | L/S transforaminal epidural injections | $ 232.38 | $ 115.00 | $ 225.33 | $ 116.42 | -3.0% | 1.2% | |
64484 | L/S transforaminal epidural injections add-on | $ 90.84 | $ 52.74 | $ 89.56 | $ 54.09 | -1.4% | 2.6% | |
64490 | C/T facet joint injections, 1st Level (Old 64470) | $ 202.10 | $ 110.23 | $ 196.31 | $ 111.77 | -2.9% | 1.4% | |
64491 | C/T facet joint injections, 2nd Level (Old 64472) | $ 97.65 | $ 61.24 | $ 96.36 | $ 63.05 | -1.3% | 3.0% | |
64492 | C/T facet joint injections, 3rd Level | $ 97.99 | $ 61.92 | $ 97.08 | $ 63.76 | -0.9% | 3.0% | |
64493 | Paravertebral facet joint or facet joint nerve; L/S, 1st Level | $ 182.70 | $ 93.22 | $ 177.32 | $ 94.57 | -2.9% | 1.4% | |
64494 | Paravertebral facet joint or facet joint nerve; L/S, 2nd Level | $ 89.48 | $ 52.06 | $ 88.48 | $ 53.73 | -1.1% | 3.2% | |
64495 | Paravertebral facet joint or facet joint nerve; L/S, 3rd Level | $ 89.82 | $ 53.08 | $ 88.84 | $ 54.45 | -1.1% | 2.6% | |
64505 | Injection, anesthetic agent; sphenopalatine ganglion | $ 105.13 | $ 86.76 | $ 105.32 | $ 88.12 | 0.2% | 1.6% | |
64508 | Injection, anesthetic agent; Carotid sinus (separate procedure) | $ 65.66 | $ 78.59 | $ 66.63 | $ 80.24 | 1.5% | 2.1% | |
64510 | Injection, anesthetic agent; Stellate ganglion (cervical sympathetic) | $ 132.01 | $ 74.51 | $ 128.96 | $ 75.94 | -2.3% | 1.9% | |
64520 | Injection, anesthetic agent; lumbar or thoracic (paravertebral sympathetic) | $ 193.59 | $ 81.32 | $ 187.71 | $ 82.75 | -3.0% | 1.8% | |
64530 | Injection, anesthetic agent; celiac plexus, with or without radiologic monitoring | $ 200.74 | $ 94.92 | $ 194.16 | $ 95.29 | -3.3% | 0.4% | |
64600 | Destruction by neurolytic agent, trigeminal nerve; supraorbital, infraorbital, mental, or inferior alveolar branch | $ 401.81 | $ 219.45 | $ 390.11 | $ 220.31 | -2.9% | 0.4% | |
64605 | Destruction by neurolytic agent, trigeminal nerve; second and third division branches at foramen ovale | $ 559.68 | $ 338.53 | $ 749.41 | $ 374.35 | 33.9% | 10.6% | |
64610 | Destruction by neurolytic agent, trigeminal nerve; second and third division branches at foramen ovale under radiologic monitoring | $ 758.03 | $ 488.57 | $ 749.77 | $ 496.50 | -1.1% | 1.6% | |
64612 | Chemodenervation of muscle(s); muscle(s) innervated by facial nerve (eg, for blepharospasm, hemifacial spasm) | $ 138.81 | $ 124.18 | $ 139.71 | $ 125.74 | 0.6% | 1.3% | |
64620 | Destruction by neurolytic agent, intercostal nerve | $ 211.62 | $ 177.26 | $ 209.92 | $ 178.04 | -0.8% | 0.4% | |
64630 | Destruction by neurolytic agent; pudendal nerve | $ 215.03 | $ 181.34 | $ 231.42 | $ 193.80 | 7.6% | 6.9% | |
64633 | Destroy cerv/thor facet jnt | $ 416.10 | $ 221.83 | $ 440.62 | $ 235.71 | 5.9% | 6.3% | |
64634 | Destroy c/th facet jnt addl | $ 188.49 | $ 66.69 | $ 199.89 | $ 71.29 | 6.1% | 6.9% | |
64635 | Destroy lumb/sac facet jnt | $ 408.62 | $ 218.77 | $ 434.53 | $ 232.13 | 6.3% | 6.1% | |
64636 | Destroy l/s facet jnt addl | $ 169.77 | $ 58.52 | $ 180.55 | $ 62.33 | 6.3% | 6.5% | |
64640 | Destruction by neurolytic agent; other peripheral nerve or branch | $ 138.13 | $ 95.94 | $ 135.41 | $ 96.01 | -2.0% | 0.1% | |
64680 | Destruction by neurolytic agent, with or without radiologic monitoring; celiac plexus | $ 325.94 | $ 171.14 | $ 317.75 | $ 173.02 | -2.5% | 1.1% | |
72265 | Contrast x-ray, lower spine | $ 129.63 | $ 128.60 | -0.8% | ||||
72265 – 26 | Contrast x-ray, lower spine | $ 40.15 | $ 40.15 | $ 42.27 | $ 42.27 | 5.3% | 5.3% | |
72265 – TC | Contrast x-ray, lower spine | $ 89.48 | $ 86.33 | -3.5% | ||||
72270 | Contrast x-ray of spine | $ 202.10 | $ 199.89 | -1.1% | ||||
72270 – 26 | Contrast x-ray of spine | $ 64.64 | $ 64.64 | $ 67.71 | $ 67.71 | 4.7% | 4.7% | |
72270 – TC | Contrast x-ray of spine | $ 137.45 | $ 132.19 | -3.8% | ||||
72275 | Epidurography | $ 122.48 | $ 118.22 | -3.5% | ||||
72275 – 26 | Epidurography | $ 38.79 | $ 38.79 | $ 40.48 | $ 40.48 | 4.4% | 4.4% | |
72275 – TC | Epidurography | $ 83.70 | $ 77.74 | -7.1% | ||||
72285 | Diskography C/T Radiological supervision and interpretation | $ 119.08 | $ 116.78 | -1.9% | ||||
72285 – 26 | Diskography C/T Radiological supervision and interpretation | $ 59.54 | $ 59.54 | $ 61.97 | $ 61.97 | 4.1% | 4.1% | |
72285 – TC | Diskography C/T Radiological supervision and interpretation | $ 59.54 | $ 54.81 | -7.9% | ||||
72295 | Diskography lumbar radiological supervision and interpretation | $ 104.11 | $ 101.02 | -3.0% | ||||
72295 – 26 | Diskography lumbar radiological supervision and interpretation | $ 42.87 | $ 42.87 | $ 44.06 | $ 44.06 | 2.8% | 2.8% | |
72295 – TC | Diskography lumbar radiological supervision and interpretation | $ 61.24 | $ 56.96 | -7.0% | ||||
73525 | Radiological examination, hip, arthrography, radiological supervision and interpretation | $ 109.21 | $ 105.32 | -3.6% | ||||
73525 – 26 | Radiological examination, hip, arthrography, radiological supervision and interpretation | $ 28.58 | $ 28.58 | $ 29.37 | $ 29.37 | 2.8% | 2.8% | |
73525 – TC | Radiological examination, hip, arthrography, radiological supervision and interpretation | $ 80.63 | $ 75.94 | -5.8% | ||||
76000 | Fluoroscopic examination | $ 53.08 | $ 51.23 | -3.5% | ||||
76000 – 26 | Fluoroscopic examination | $ 8.51 | $ 8.51 | $ 8.60 | $ 8.60 | 1.1% | 1.1% | |
76000 – TC | Fluoroscopic examination | $ 44.57 | $ 42.63 | -4.4% | ||||
76001 – 26 | Fluoroscopic, physician time more than one hour | $ 35.04 | $ 35.04 | $ 36.54 | 4.3% | 4.3% | ||
76942 | Ultrasonic guidance for needle placement | $ 209.24 | $ 74.15 | -64.6% | ||||
76942 – 26 | Ultrasonic guidance for needle placement | $ 32.66 | $ 32.66 | $ 34.03 | $ 34.03 | 4.2% | 4.2% | |
76942 – TC | Ultrasonic guidance for needle placement | $ 176.58 | $ 40.12 | -77.3% | ||||
77002 – 26 | Fluoroscopic guidance and localization of needle or catheter tip for spine or therapeutic injection procedure | $ 27.22 | $ 27.22 | $ 28.30 | $ 28.30 | 4.0% | 4.0% | |
77002 – TC | Fluoroscopic guidance and localization of needle or catheter tip for spine or therapeutic injection procedure | $ 53.08 | $ 74.87 | 41.1% | ||||
77003 | Fluoroscopic guidance for spine injection | $ 95.26 | $ 90.99 | -4.5% | ||||
77003 – 26 | Fluoroscopic guidance and localization of needle or catheter tip for spine or therapeutic injection procedure | $ 29.94 | $ 29.94 | $ 30.81 | $ 30.81 | 2.9% | 2.9% | |
77003 – TC | Fluoroscopic guidance and localization of needle or catheter tip for spine or therapeutic injection procedure | $ 65.32 | $ 60.18 | -7.9% | ||||
99201 | Office/outpatient visit new | $ 43.89 | $ 25.86 | $ 43.35 | $ 26.51 | -1.2% | 2.5% | |
99202 | Office/outpatient visit new | $ 74.51 | $ 48.99 | $ 74.51 | $ 50.51 | 0.0% | 3.1% | |
99203 | Office/outpatient visit new | $ 107.85 | $ 74.85 | $ 108.18 | $ 77.02 | 0.3% | 2.9% | |
99204 | Office/outpatient visit new | $ 164.67 | $ 127.93 | $ 166.22 | $ 131.83 | 0.9% | 3.0% | |
99205 | Office/outpatient visit new | $ 203.80 | $ 164.33 | $ 207.06 | $ 170.16 | 1.6% | 3.5% | |
99211 | Office/outpatient visit established | $ 20.41 | $ 8.85 | $ 20.06 | $ 9.31 | -1.7% | 5.3% | |
99212 | Office/outpatient visit established | $ 43.89 | $ 24.50 | $ 43.70 | $ 25.43 | -0.4% | 3.8% | |
99213 | Office/outpatient visit established | $ 72.47 | $ 49.67 | $ 73.08 | $ 51.58 | 0.8% | 3.8% | |
99214 | Office/outpatient visit established | $ 106.49 | $ 76.55 | $ 107.83 | $ 79.17 | 1.3% | 3.4% | |
99215 | Office/outpatient visit established | $ 142.90 | $ 107.85 | $ 144.37 | $ 111.41 | 1.0% | 3.3% |
[/vc_column_text][vc_column_text]CPT codes and descriptors only are copyright 2013 American Medical Association. All Rights Reserved. Applicable FARS/DFARS apply
Effective 1/5/2014 until 3/31/2014
[/vc_column_text][/vc_column][/vc_row]